|
DelPAC 2500
(Aluminum Chloride Hydroxide Sulfate)
Product Data Sheet
| | % Aluminum Oxide | | 12.5 +/- 0.5 |
| | % Aluminum | | 6.6 +/- 0.3 |
| | % Basicity | | 70 % Min. |
| | % Sulfate | | 1.7% +/- 0.5 |
| | % Chloride | | 9.0 % Min. |
| | pH | | 2.3 +/- 0.3 |
| | Specific Gravity (60° F) | | 1.29 +/- 0.03 |
| | Color | | Water White to Tan |
| | Appearance | | Clear to Slightly Hazy |
| | Freezing Point | | -26°F |
| | CAS No. | | 39290-78-3 |
| | UN Class | | UN 1760 Corrosive Liquid N.O.S. (Aluminum Chloride Hydroxide Sulfate) |
DelPAC 2500 meets the specifications of ANSI/AWWA B408-03
DelPAC 2500 is certified under ANSI/NSF Standard 60
The information provided in this data sheet has been obtained from sources believed to be reliable. However, no warranty is given either expressed or implied. User is responsible for applicability of product for their use.
Return to PRODUCT LISTINGS
Rev. 06/06
|