|
DelPAC 2020
(Aluminum Chloride Hydroxide Sulfate)
Product Data Sheet
| | % Aluminum Oxide | | 10.5 +/- 0.5 |
| | % Aluminum | | 5.6 +/- 0.3 |
| | % Basicity | | 70% Min. |
| | % Sulfate | | 1.5 +/- 0.5 |
| | % Chloride | | 9% Min. |
| | % Calcium | | <0.05% |
| | pH | | 2.5 +/- 0.3 |
| | Specific Gravity (60° F) | | 1.23 +/- 0.03 |
| | Color | | Water White to Tan |
| | Appearance | | Slightly Hazy to Clear |
| | Freezing Point | | -26°F |
| | CAS No. | | 39290-78-3 |
| | UN Class | | UN 1760 Corrosive Liquid N.O.S. (Aluminum Chloride Hydroxide Sulfate) |
DelPAC 2020 is certified under ANSI/NSF Standard 60
DelPAC 2020 meets AWWA Standard B408-03
The information provided in this data sheet has been obtained from sources believed to be reliable. However, no warranty is given either expressed or implied. User is responsible for the applicability of product to their use.
Return to PRODUCT LISTINGS
Rev. 06/06
|