|
LIQUID ALUMINUM SULFATE
IRON FREE GRADE
CHEMICAL PROPERTIES
| | Component | | Specification Limits |
| | | | Min. | Max. | Typical. |
| | Total Al2O3 | | 8.1% | 8.4% | 8.3% |
| | Acidity as H2SO4 | | - | - | - |
| | Iron (Fe) ppm | | - | 22 | 16 |
| | Basicity as Free Al2O3 | | 0 | 0.4% | 0.1% |
| | Water Insoluble | | - | .01% | 0.004% |
PHYSICAL PROPERTIES
| | | Baume @ 60°F | | | | 36.2 |
| | Specific Gravity @ 60°F | | | | 1.333 |
| | Freezing Point (Approx.) | | | | + 9°F |
| | Boiling Point (Approx.) | | | | 214°F |
| | Pounds Per Gallon | | | | 11.11 |
| | Pounds of Dry Alum Per Gallon | | | | 5.43 |
| | Dry 17% Alum | | | | 48.86% |
| | Color | | | | Water White |
QUALITY
This Product meets the specifications of American Water Works Association Standard B403-03 for the treatment of potable water systems and is also certified by NSF as meeting Standard 60.
All information is offered in good faith, without guarantee or obligation for the accuracy or sufficiency thereof, or the results obtained, and is accepted at user's risk. The uses referred to are for the purpose of illustration only; user should investigate and establish the suitability of such use(s) in every case. Nothing herein shall be construed as a recommendation for uses which infringe valid patents or as extending a license under valid patents.
Return to PRODUCT LISTINGS
Rev. 04/04
|